ScOOt3r 0,100 | xL2_Kageishi 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 916 | 1.061 |
| Ratio | 0.09 | 0.55 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.39% | 63.61% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (5.98454 less assistskills) | 5.98454 (5.98454 more assistskills) |
History | ||
| Kills | 3 (155 less kills) | 158 (155 more kills) |
| Deaths | 32 (254 less deaths) | 286 (254 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -23 (10 less losestreaks) | -13 (10 more losestreaks) |
Experience | ||
| Connections | 2 (15 less connections) | 17 (15 more connections) |
| Rounds | 2 (18 less rounds) | 20 (18 more rounds) |
| You can also compare ScOOt3r to: |
|---|
| Yan |
| Abolishmentz |
| Hope |
| tugfa |
| xL2_Kageishi |