Boby 0,100 | Puff Daddy 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.326 | 1.530 |
| Ratio | 1.15 | 1.41 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 31.30% | 68.70% |
| Skill gain when winning next confrontation | +2.75 | +1.25 |
| Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
| TeamKills | 1 (145 less teamkills) | 146 (145 more teamkills) |
| Assists | 1 (73 less assists) | 74 (73 more assists) |
| Assist skill | 4.77981 (34.64439 less assistskills) | 39.4242 (34.64439 more assistskills) |
History | ||
| Kills | 60 (3291 less kills) | 3351 (3291 more kills) |
| Deaths | 52 (2329 less deaths) | 2381 (2329 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 4 (50 less rounds) | 54 (50 more rounds) |
| You can also compare Boby to: |
|---|
| Reaver |
| Jep |
| BazaraNetVereta |
| dada |
| K9 |
| FELLOW GEO |
| I |
| vance |
| KAMPOLLL |
| dawyek |
| Tschermie |
| Puff Daddy |
| Howeed |
| Totihu |
| uuy |
| hhghlokmane |
| Freu |
| Gaddafi |