Default 0,100 | Ranzz 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 949 | 1.642 |
| Ratio | 0.10 | 3.08 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 6.56% | 93.44% |
| Skill gain when winning next confrontation | +3.74 | +0.26 |
| Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
| TeamKills | 0 (459 less teamkills) | 459 (459 more teamkills) |
| Assists | 0 (67 less assists) | 67 (67 more assists) |
| Assist skill | 0 (19.118 less assistskills) | 19.118 (19.118 more assistskills) |
History | ||
| Kills | 1 (6033 less kills) | 6034 (6033 more kills) |
| Deaths | 10 (1952 less deaths) | 1962 (1952 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (42 less winstreaks) | 43 (42 more winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 1 (35 less connections) | 36 (35 more connections) |
| Rounds | 1 (146 less rounds) | 147 (146 more rounds) |
| You can also compare Default to: |
|---|
| Rastrell |
| Lobby_Bound |
| only JONDIS |
| DR3AM |
| Ranzz |