Roma 0,100 | only JONDIS 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 963 | 1.506 |
| Ratio | 0.29 | 1.79 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 11.05% | 88.95% |
| Skill gain when winning next confrontation | +3.56 | +0.44 |
| Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
| TeamKills | 0 (89 less teamkills) | 89 (89 more teamkills) |
| Assists | 0 (22 less assists) | 22 (22 more assists) |
| Assist skill | 0 (12.6128 less assistskills) | 12.6128 (12.6128 more assistskills) |
History | ||
| Kills | 5 (1829 less kills) | 1834 (1829 more kills) |
| Deaths | 17 (1007 less deaths) | 1024 (1007 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (25 less winstreaks) | 28 (25 more winstreaks) |
| Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
| Connections | 2 (9 less connections) | 11 (9 more connections) |
| Rounds | 2 (40 less rounds) | 42 (40 more rounds) |
| You can also compare Roma to: |
|---|
| Ranzz |
| IPPChristian |
| Asad is here |
| CeMent |
| Jep |
| only JONDIS |
| SALEHZz |
| ZAKRZU |
| zuti1986 |