Anna 0,100 | CeMent 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 922 | 1.465 |
| Ratio | 0.27 | 1.29 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 11.06% | 88.94% |
| Skill gain when winning next confrontation | +3.56 | +0.44 |
| Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
| TeamKills | 0 (68 less teamkills) | 68 (68 more teamkills) |
| Assists | 0 (17 less assists) | 17 (17 more assists) |
| Assist skill | 0 (8.10159 less assistskills) | 8.10159 (8.10159 more assistskills) |
History | ||
| Kills | 3 (829 less kills) | 832 (829 more kills) |
| Deaths | 11 (633 less deaths) | 644 (633 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (21 less winstreaks) | 22 (21 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 1 (17 less connections) | 18 (17 more connections) |
| Rounds | 1 (37 less rounds) | 38 (37 more rounds) |
| You can also compare Anna to: |
|---|
| Crook |
| Viktor |
| 73421 |
| IPPChristian |
| Aleksandra |
| Hope |
| CeMent |