Bell1sek 0,100 | dedman 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 948 | 1.458 |
| Ratio | 0.14 | 1.09 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 12.38% | 87.62% |
| Skill gain when winning next confrontation | +3.50 | +0.50 |
| Skill loss when losing next confrontation | -0.50 | -3.50 |
Teamplay | ||
| TeamKills | 1 (31 less teamkills) | 32 (31 more teamkills) |
| Assists | 0 (37 less assists) | 37 (37 more assists) |
| Assist skill | 0 (32.3749 less assistskills) | 32.3749 (32.3749 more assistskills) |
History | ||
| Kills | 1 (575 less kills) | 576 (575 more kills) |
| Deaths | 7 (523 less deaths) | 530 (523 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 2 (12 less connections) | 14 (12 more connections) |
| Rounds | 3 (34 less rounds) | 37 (34 more rounds) |
| You can also compare Bell1sek to: |
|---|
| kuper |
| Hejtmi |
| dedman |
| Aleksandra |
| 911 |