hotdawg 0,100 | venom 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.037 | 774 |
| Ratio | 1.14 | 0.09 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 73.24% | 26.76% |
| Skill gain when winning next confrontation | +1.07 | +2.93 |
| Skill loss when losing next confrontation | -2.93 | -1.07 |
Teamplay | ||
| TeamKills | 5 (5 more teamkills) | 0 (5 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (24 less kills) | 32 (24 more kills) |
| Deaths | 7 (368 less deaths) | 375 (368 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 more winstreaks) | 2 (2 less winstreaks) |
| Losestreak | -3 (40 more losestreaks) | -43 (40 less losestreaks) |
Experience | ||
| Connections | 1 (16 less connections) | 17 (16 more connections) |
| Rounds | 1 (30 less rounds) | 31 (30 more rounds) |
| You can also compare hotdawg to: |
|---|
| vikcanych |
| LethalGamer |
| SansCheveux |
| RandyStar |
| v |
| Izak |
| loki |
| hjton |
| venom |
| Gibby. |