Subaru 0,100 | Stxw 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 954 | 1.526 |
| Ratio | 0.20 | 2.08 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 10.02% | 89.98% |
| Skill gain when winning next confrontation | +3.60 | +0.40 |
| Skill loss when losing next confrontation | -0.40 | -3.60 |
Teamplay | ||
| TeamKills | 0 (47 less teamkills) | 47 (47 more teamkills) |
| Assists | 0 (21 less assists) | 21 (21 more assists) |
| Assist skill | 0 (9.69406 less assistskills) | 9.69406 (9.69406 more assistskills) |
History | ||
| Kills | 1 (644 less kills) | 645 (644 more kills) |
| Deaths | 5 (305 less deaths) | 310 (305 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (32 less winstreaks) | 33 (32 more winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 1 (15 less rounds) | 16 (15 more rounds) |
| You can also compare Subaru to: |
|---|
| Stxw |
| Izak |
| SansCheveux |