Lobby_Bound 0,100 | FuggitActual 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.313 | 1.264 |
| Ratio | 0.93 | 1.19 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 54.68% | 45.32% |
| Skill gain when winning next confrontation | +1.81 | +2.19 |
| Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
| TeamKills | 1 (5 less teamkills) | 6 (5 more teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 2.5553 (1.23438 more assistskills) | 1.32092 (1.23438 less assistskills) |
History | ||
| Kills | 127 (1 less kills) | 128 (1 more kills) |
| Deaths | 137 (29 more deaths) | 108 (29 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
| Losestreak | -11 (4 less losestreaks) | -7 (4 more losestreaks) |
Experience | ||
| Connections | 4 (1 more connections) | 3 (1 less connections) |
| Rounds | 5 (1 less rounds) | 6 (1 more rounds) |
| You can also compare Lobby_Bound to: |
|---|
| mmunting |
| Dog |
| supreme_gent |
| Alx |
| sabi |
| FuggitActual |
| SOAP |
| MoNsTeRKiLeR |
| gazzz |
| kRupjee |
| DEMA |
| Ranzz |
| Schelestronz |
| Tyr |
| nig |
| RandyStar |
| Rez_01 |
| CM |