JOEmAmA 0,100 | PocketJuice 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.129 | 1.181 |
| Ratio | 0.91 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 45.06% | 54.94% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (5.76437 less assistskills) | 5.76437 (5.76437 more assistskills) |
History | ||
| Kills | 29 (68 less kills) | 97 (68 more kills) |
| Deaths | 32 (143 less deaths) | 175 (143 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
| Connections | 3 (2 less connections) | 5 (2 more connections) |
| Rounds | 4 (6 less rounds) | 10 (6 more rounds) |
| You can also compare JOEmAmA to: |
|---|
| Mert |
| PocketJuice |
| mynameisjr |
| Gart |
| ant |
| Metallica |
| Alx |