Greg_PL 0,100 | mmunting 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.096 | 1.457 |
| Ratio | 0.77 | 1.48 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 20.01% | 79.99% |
| Skill gain when winning next confrontation | +3.20 | +0.80 |
| Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
| TeamKills | 1 (45 less teamkills) | 46 (45 more teamkills) |
| Assists | 0 (14 less assists) | 14 (14 more assists) |
| Assist skill | 0 (7.2903 less assistskills) | 7.2903 (7.2903 more assistskills) |
History | ||
| Kills | 20 (1136 less kills) | 1156 (1136 more kills) |
| Deaths | 26 (755 less deaths) | 781 (755 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
| Connections | 1 (21 less connections) | 22 (21 more connections) |
| Rounds | 2 (58 less rounds) | 60 (58 more rounds) |
| You can also compare Greg_PL to: |
|---|
| Alx |
| LIBERTYWALK |
| MoriSummer |
| mmunting |