WATERCOW 0,100 | Caniel14 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.098 | 1.214 |
| Ratio | 1.38 | 0.73 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 39.08% | 60.92% |
| Skill gain when winning next confrontation | +2.44 | +1.56 |
| Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
| TeamKills | 0 (6 less teamkills) | 6 (6 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22 (116 less kills) | 138 (116 more kills) |
| Deaths | 16 (174 less deaths) | 190 (174 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 1 (13 less rounds) | 14 (13 more rounds) |
| You can also compare WATERCOW to: |
|---|
| Zyderon |
| Caniel14 |
| XIII |
| noob |
| Fanatic-Krisztina |
| Samehariyama |
| Tom999 |