Richhood 0,100 | dawyek 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.048 | 1.550 |
| Ratio | 0.58 | 1.94 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 12.68% | 87.32% |
| Skill gain when winning next confrontation | +3.49 | +0.51 |
| Skill loss when losing next confrontation | -0.51 | -3.49 |
Teamplay | ||
| TeamKills | 1 (64 less teamkills) | 65 (64 more teamkills) |
| Assists | 0 (33 less assists) | 33 (33 more assists) |
| Assist skill | 0 (14.1821 less assistskills) | 14.1821 (14.1821 more assistskills) |
History | ||
| Kills | 14 (1084 less kills) | 1098 (1084 more kills) |
| Deaths | 24 (543 less deaths) | 567 (543 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (23 less winstreaks) | 27 (23 more winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 1 (27 less rounds) | 28 (27 more rounds) |
| You can also compare Richhood to: |
|---|
| PHOENIX |
| Lovro |
| dawyek |
| nekrosu |
| yasso |
| MikeHunt |
| rst |
| [945982] |
| IPPChristian |
| LIBERTYWALK |