timewarp 0,100 | Goos 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 939 | 1.328 |
| Ratio | 0.13 | 1.41 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 18.33% | 81.67% |
| Skill gain when winning next confrontation | +3.27 | +0.73 |
| Skill loss when losing next confrontation | -0.73 | -3.27 |
Teamplay | ||
| TeamKills | 2 (32 less teamkills) | 34 (32 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.36965 less assistskills) | 1.36965 (1.36965 more assistskills) |
History | ||
| Kills | 1 (282 less kills) | 283 (282 more kills) |
| Deaths | 8 (193 less deaths) | 201 (193 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
| Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
| Connections | 2 (4 less connections) | 6 (4 more connections) |
| Rounds | 3 (10 less rounds) | 13 (10 more rounds) |
| You can also compare timewarp to: |
|---|
| Goos |
| devo |
| Wagner RUS |
| dada |
| [-A_Tm-]Go_blin |