xitsLeaf 0,100 | QuaveR 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.171 | 1.095 |
| Ratio | 0.61 | 0.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 57.29% | 42.71% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 4 (2 more teamkills) | 2 (2 less teamkills) |
| Assists | 9 (4 more assists) | 5 (4 less assists) |
| Assist skill | 14.3374 (8.8173 less assistskills) | 23.1547 (8.8173 more assistskills) |
History | ||
| Kills | 158 (80 more kills) | 78 (80 less kills) |
| Deaths | 257 (76 more deaths) | 181 (76 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
| Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
| Connections | 4 (4 less connections) | 8 (4 more connections) |
| Rounds | 7 (3 less rounds) | 10 (3 more rounds) |
| You can also compare xitsLeaf to: |
|---|
| [AoG]Bandageman |
| Mathbeck |
| Kallystos |
| kazem |
| QuaveR |
| () |
| pox |
| WeaponX |
| Ritz |
| Tyr |
| Plush |
| 123 |
| lionahmett |
| Gyro |
| McWrap |
| Sarmat |
| lowboberson |
| jewsfromspace |