Default 0,100 | Carmelo 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.102 | 1.176 |
| Ratio | 0.81 | 0.64 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 42.95% | 57.05% |
| Skill gain when winning next confrontation | +2.28 | +1.72 |
| Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
| TeamKills | 0 (22 less teamkills) | 22 (22 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.53479 less assistskills) | 1.53479 (1.53479 more assistskills) |
History | ||
| Kills | 13 (234 less kills) | 247 (234 more kills) |
| Deaths | 16 (372 less deaths) | 388 (372 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 1 (11 less connections) | 12 (11 more connections) |
| Rounds | 1 (27 less rounds) | 28 (27 more rounds) |
| You can also compare Default to: |
|---|
| OneAim |
| Yeezaboo |
| DJ Bernabsant |
| Jep |
| Dedman>XI< |
| QuaveR |
| Carmelo |
| Ranzz |