maba 0,100 | wigganomics 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 957 | 1.277 |
| Ratio | 0.35 | 1.09 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 22.64% | 77.36% |
| Skill gain when winning next confrontation | +3.09 | +0.91 |
| Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (51 less kills) | 60 (51 more kills) |
| Deaths | 26 (29 less deaths) | 55 (29 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 2 (2 less connections) | 4 (2 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare maba to: |
|---|
| phazen |
| ALTINYILDIZ |
| HogwartsShooter |
| zziRGrizz |
| jhoey |
| wigganomics |
| ARTI |
| Miguel |