zziRGrizz 0,100 | ANTI 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.136 | 1.350 |
| Ratio | 0.74 | 1.28 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 30.56% | 69.44% |
| Skill gain when winning next confrontation | +2.78 | +1.22 |
| Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
| TeamKills | 1 (44 less teamkills) | 45 (44 more teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (2.95219 less assistskills) | 2.95219 (2.95219 more assistskills) |
History | ||
| Kills | 32 (507 less kills) | 539 (507 more kills) |
| Deaths | 43 (378 less deaths) | 421 (378 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
| Connections | 2 (8 less connections) | 10 (8 more connections) |
| Rounds | 3 (23 less rounds) | 26 (23 more rounds) |
| You can also compare zziRGrizz to: |
|---|
| Yes |
| Demon |
| Hefty |
| Haku |
| [H_F]ProfeshNoob |
| Tyr |
| ARTI |
| ALTINYILDIZ |
| ANTI |
| phazen |
| Bandos |
| WendigoFien |
| jhoey |
| Miguel |
| maba |
| FoxtrotLight |