Floess 0,100 | jhoey 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.276 | 1.126 |
| Ratio | 1.42 | 0.41 |
| Competing in | Not Qualified | Major League |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 63.95% | 36.05% |
| Skill gain when winning next confrontation | +1.44 | +2.56 |
| Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
| TeamKills | 1 (36 less teamkills) | 37 (36 more teamkills) |
| Assists | 1 (5 less assists) | 6 (5 more assists) |
| Assist skill | 0.564329 (5.911341 less assistskills) | 6.47567 (5.911341 more assistskills) |
History | ||
| Kills | 78 (467 less kills) | 545 (467 more kills) |
| Deaths | 55 (1287 less deaths) | 1342 (1287 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (1 more winstreaks) | 7 (1 less winstreaks) |
| Losestreak | -4 (22 more losestreaks) | -26 (22 less losestreaks) |
Experience | ||
| Connections | 1 (84 less connections) | 85 (84 more connections) |
| Rounds | 3 (133 less rounds) | 136 (133 more rounds) |
| You can also compare Floess to: |
|---|
| primate_05 |
| spkk |
| Taranties |
| Kuzmier |
| 3333 |
| Coinflip |
| [402542] |
| clvudi0 |
| SpankinMonkee |
| jhoey |