fury 0,100 | dENTA 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 941 | 1.367 |
| Ratio | 0.07 | 1.42 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 16.31% | 83.69% |
| Skill gain when winning next confrontation | +3.35 | +0.65 |
| Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
| TeamKills | 0 (6 less teamkills) | 6 (6 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.70073 less assistskills) | 1.70073 (1.70073 more assistskills) |
History | ||
| Kills | 1 (63 less kills) | 64 (63 more kills) |
| Deaths | 15 (30 less deaths) | 45 (30 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
| Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (3 less rounds) | 4 (3 more rounds) |
| You can also compare fury to: |
|---|
| Ranzz |
| Razvan95 |
| doom |
| SEYiTONBASI |
| punisher022 |
| TNX|BEAST |
| 5thPanzerArmy |
| dENTA |