Lovetospooge 0,100 | TrapaJOPIN 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.127 | 1.442 |
| Ratio | 0.42 | 1.34 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 23.00% | 77.00% |
| Skill gain when winning next confrontation | +3.08 | +0.92 |
| Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
| TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
| Assists | 0 (14 less assists) | 14 (14 more assists) |
| Assist skill | 0 (10.3131 less assistskills) | 10.3131 (10.3131 more assistskills) |
History | ||
| Kills | 76 (236 less kills) | 312 (236 more kills) |
| Deaths | 180 (53 less deaths) | 233 (53 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
| Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
| Connections | 2 (7 less connections) | 9 (7 more connections) |
| Rounds | 5 (8 less rounds) | 13 (8 more rounds) |
| You can also compare Lovetospooge to: |
|---|
| Plush |
| Abdofire |
| ReAR |
| BazaraNetVereta |
| john_wick |
| Scarylaggy |
| Andrew |
| TrapaJOPIN |
| CFMG |
| D.z.O.n.I. |
| baby |
| pkdd |
| Dog |
| stardust |
| Manda |
| Ranzz |
| SL-Sunil |
| kinslayer6 |