Pimmelchen 0,100 | Jirka 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.295 | 1.516 |
| Ratio | 1.09 | 1.20 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 30.02% | 69.98% |
| Skill gain when winning next confrontation | +2.80 | +1.20 |
| Skill loss when losing next confrontation | -1.20 | -2.80 |
Teamplay | ||
| TeamKills | 2 (102 less teamkills) | 104 (102 more teamkills) |
| Assists | 0 (30 less assists) | 30 (30 more assists) |
| Assist skill | 0 (21.4726 less assistskills) | 21.4726 (21.4726 more assistskills) |
History | ||
| Kills | 60 (1488 less kills) | 1548 (1488 more kills) |
| Deaths | 55 (1232 less deaths) | 1287 (1232 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (15 less winstreaks) | 20 (15 more winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 1 (26 less connections) | 27 (26 more connections) |
| Rounds | 3 (59 less rounds) | 62 (59 more rounds) |
| You can also compare Pimmelchen to: |
|---|
| Jirka |
| Sobe |
| Aid |
| Ramp |
| Colibri |
| zBukah |
| chereshui |
| Mixalis |
| NizzTheWizz |
| nikostojanov199 |
| beikhoresh |
| Emm4Price |
| foxora |
| AhtungShaize |
| newCler |
| fasdtwo |
| Sald8rgan |
| Tyr |