AnalRapist 0,100 | josedavidtarazonadiaz 0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 904 | 820 |
| Ratio | 1.79 | 0.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 89% | 11% |
Your Chances | ||
| Probability to win next confrontation | 58.04% | 41.96% |
| Skill gain when winning next confrontation | +1.68 | +2.32 |
| Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 59 (18 less kills) | 77 (18 more kills) |
| Deaths | 33 (63 less deaths) | 96 (63 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (2 more winstreaks) | 6 (2 less winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 5 (2 less connections) | 7 (2 more connections) |
| Rounds | 8 (11 less rounds) | 19 (11 more rounds) |
| You can also compare AnalRapist to: |
|---|
| Default |
| retrospective |
| zov_2008 |
| Chomek99 |
| Charade77 |
| DynMax |
| DynLharziz |
| cid |
| josedavidtarazonadiaz |
| avraam |
| Bob Lee Swagger |
| 3333 |
| yan |