chikesh 0,100 | Kalash2580 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.240 | 1.194 |
| Ratio | 0.51 | 0.62 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 54.34% | 45.66% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 6 (4 less teamkills) | 10 (4 more teamkills) |
| Assists | 1 (4 less assists) | 5 (4 more assists) |
| Assist skill | 5.02384 (0.95822 more assistskills) | 4.06562 (0.95822 less assistskills) |
History | ||
| Kills | 101 (155 less kills) | 256 (155 more kills) |
| Deaths | 200 (212 less deaths) | 412 (212 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
| Losestreak | -10 (15 more losestreaks) | -25 (15 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 4 (7 less rounds) | 11 (7 more rounds) |
| You can also compare chikesh to: |
|---|
| Puff Daddy |
| rezz |
| MashinE |
| Xan |
| Macedon1anYosh1 |
| Kalash2580 |
| I |
| ppp |
| Gunner |
| Tugay |
| dedman |
| Marshall>XI< |
| SansCheveux |
| Banana |
| DEATH |
| SHADOW_0-1 |
| MekZ |
| GIYA |