KRAS_BROTHERS21 0,100 | wertka 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 798 | 1.364 |
| Ratio | 5.00 | 0.82 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 10.25% | 89.75% |
| Skill gain when winning next confrontation | +3.59 | +0.41 |
| Skill loss when losing next confrontation | -0.41 | -3.59 |
Teamplay | ||
| TeamKills | 0 (12 less teamkills) | 12 (12 more teamkills) |
| Assists | 0 (18 less assists) | 18 (18 more assists) |
| Assist skill | 0 (15.4724 less assistskills) | 15.4724 (15.4724 more assistskills) |
History | ||
| Kills | 5 (440 less kills) | 445 (440 more kills) |
| Deaths | 1 (539 less deaths) | 540 (539 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
| Losestreak | -1 (11 more losestreaks) | -12 (11 less losestreaks) |
Experience | ||
| Connections | 2 (10 less connections) | 12 (10 more connections) |
| Rounds | 2 (18 less rounds) | 20 (18 more rounds) |
| You can also compare KRAS_BROTHERS21 to: |
|---|
| FRD117-- |
| chaker |
| wertka |
| Bandos |
| Blut Aus Nord |