dioda 0,100 | BoBo|Martin 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 675 | 1.080 |
| Ratio | 0.64 | 1.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 17.45% | 82.55% |
| Skill gain when winning next confrontation | +3.30 | +0.70 |
| Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (306 less kills) | 320 (306 more kills) |
| Deaths | 22 (154 less deaths) | 176 (154 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 1 (11 less rounds) | 12 (11 more rounds) |
| You can also compare dioda to: |
|---|
| BoBo|Martin |
| casimiro |