EAGLE 1,99 | amery2930 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 619 | 753 |
| Ratio | 0.16 | 0.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 37.49% | 62.51% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (12 more kills) | 4 (12 less kills) |
| Deaths | 101 (96 more deaths) | 5 (96 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (1 less winstreaks) | 3 (1 more winstreaks) |
| Losestreak | -31 (29 less losestreaks) | -2 (29 more losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 15 (14 more rounds) | 1 (14 less rounds) |
| You can also compare EAGLE to: |
|---|
| SEYiTONBASI |
| Cod_4 |
| amery2930 |
| Pankani34 |
| Sorondur |
| MARIA ALICE |
| ppp |
| [859167] |
| pc10 |
| Adnan |
| nikostojanov199 |
| cop |
| casimiro |
| AbuAyyash |
| chika |