Default 0,100 | IP|Marasinghe 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 700 | 1.127 |
| Ratio | 0.13 | 0.72 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 16.27% | 83.73% |
| Skill gain when winning next confrontation | +3.35 | +0.65 |
| Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
| TeamKills | 0 (19 less teamkills) | 19 (19 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (323 less kills) | 324 (323 more kills) |
| Deaths | 8 (443 less deaths) | 451 (443 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
| Connections | 3 (14 less connections) | 17 (14 more connections) |
| Rounds | 3 (34 less rounds) | 37 (34 more rounds) |
| You can also compare Default to: |
|---|
| Nobody |
| Gaddafi |
| IP|Marasinghe |