samuelgh034 0,100 | BlackRider 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 691 | 824 |
| Ratio | 0.28 | 0.87 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 37.50% | 62.50% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 1 (4 less teamkills) | 5 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (35 less kills) | 40 (35 more kills) |
| Deaths | 18 (28 less deaths) | 46 (28 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (5 less winstreaks) | 6 (5 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (2 less rounds) | 4 (2 more rounds) |
| You can also compare samuelgh034 to: |
|---|
| HASI |
| Yan |
| Menno |
| BlackRider |