bread 0,100 | Conqueror 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 722 | 1.070 |
| Ratio | 1.00 | 1.37 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 20.83% | 79.17% |
| Skill gain when winning next confrontation | +3.17 | +0.83 |
| Skill loss when losing next confrontation | -0.83 | -3.17 |
Teamplay | ||
| TeamKills | 0 (38 less teamkills) | 38 (38 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (704 less kills) | 705 (704 more kills) |
| Deaths | 1 (512 less deaths) | 513 (512 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -1 (10 more losestreaks) | -11 (10 less losestreaks) |
Experience | ||
| Connections | 1 (34 less connections) | 35 (34 more connections) |
| Rounds | 1 (49 less rounds) | 50 (49 more rounds) |
| You can also compare bread to: |
|---|
| Conqueror |