Futterschlepper 0,100 | Vatson 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 927 | 779 |
| Ratio | 1.08 | 0.49 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 63.78% | 36.22% |
| Skill gain when winning next confrontation | +1.45 | +2.55 |
| Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 66 (26 more kills) | 40 (26 less kills) |
| Deaths | 61 (20 less deaths) | 81 (20 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (5 more winstreaks) | 3 (5 less winstreaks) |
| Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare Futterschlepper to: |
|---|
| ALI |
| Load1ng |
| Conqueror |
| Snowballfighter |
| ambichi |
| casimiro |
| lol_ |
| Vatson |
| *ALIBABA.CZ* |