Grossglockner 0,100 | DrKorton 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.506 | 1.141 |
| Ratio | 2.26 | 0.40 |
| Competing in | Expert League | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 80.19% | 19.81% |
| Skill gain when winning next confrontation | +0.79 | +3.21 |
| Skill loss when losing next confrontation | -3.21 | -0.79 |
Teamplay | ||
| TeamKills | 299 (269 more teamkills) | 30 (269 less teamkills) |
| Assists | 9 (5 more assists) | 4 (5 less assists) |
| Assist skill | 4.78769 (0.82411 more assistskills) | 3.96358 (0.82411 less assistskills) |
History | ||
| Kills | 2120 (1666 more kills) | 454 (1666 less kills) |
| Deaths | 936 (189 less deaths) | 1125 (189 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 36 (25 more winstreaks) | 11 (25 less winstreaks) |
| Losestreak | -12 (23 more losestreaks) | -35 (23 less losestreaks) |
Experience | ||
| Connections | 15 (24 less connections) | 39 (24 more connections) |
| Rounds | 79 (3 less rounds) | 82 (3 more rounds) |
| You can also compare Grossglockner to: |
|---|
| Sgt-Goblin |
| Prevara |
| NEXT |
| Banou |
| Duul |
| Lucifer |
| NEGRO |
| BOBI |
| SERJ---116 |
| Bad_dog |
| xtensive |
| Krimynal |
| MaRei |
| M08KRUKASS |
| Ruth_BabyX |
| test |
| Nelis |
| Andy Chi Ting |