Grossglockner 0,100 | HugMan Blepw Kyklous 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.505 | 1.339 |
| Ratio | 2.26 | 1.33 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 65.35% | 34.65% |
| Skill gain when winning next confrontation | +1.39 | +2.61 |
| Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
| TeamKills | 299 (241 more teamkills) | 58 (241 less teamkills) |
| Assists | 9 (8 more assists) | 1 (8 less assists) |
| Assist skill | 4.78769 (4.112134 more assistskills) | 0.675556 (4.112134 less assistskills) |
History | ||
| Kills | 2120 (1652 more kills) | 468 (1652 less kills) |
| Deaths | 936 (585 more deaths) | 351 (585 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 36 (17 more winstreaks) | 19 (17 less winstreaks) |
| Losestreak | -12 (1 less losestreaks) | -11 (1 more losestreaks) |
Experience | ||
| Connections | 15 (6 more connections) | 9 (6 less connections) |
| Rounds | 79 (55 more rounds) | 24 (55 less rounds) |
| You can also compare Grossglockner to: |
|---|
| Teo |
| SEYiTONBASI |
| Basham |
| GIYA |
| xtensive |
| WarLord |
| Ranzz |
| Berkut2974 |
| BOBI |
| [-A_Tm-]Go_blin |
| SoldierBoy |
| Vanuoglio |
| anzar |
| Babylon |
| Skypad 3.0 enjoyer |
| Jaguar |
| kzeR666 |
| Default |