nader 0,100 | DM<[Wursti] 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 814 | 1.416 |
| Ratio | 0.64 | 2.48 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 15% | 85% |
Your Chances | ||
| Probability to win next confrontation | 9.05% | 90.95% |
| Skill gain when winning next confrontation | +3.64 | +0.36 |
| Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
| TeamKills | 9 (56 less teamkills) | 65 (56 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (0.78664 less assistskills) | 0.78664 (0.78664 more assistskills) |
History | ||
| Kills | 49 (1038 less kills) | 1087 (1038 more kills) |
| Deaths | 76 (362 less deaths) | 438 (362 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (42 less winstreaks) | 49 (42 more winstreaks) |
| Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
| Connections | 5 (5 less connections) | 10 (5 more connections) |
| Rounds | 8 (25 less rounds) | 33 (25 more rounds) |
| You can also compare nader to: |
|---|
| DM<[Wursti] |
| KMR |
| Taher |
| Szenszejdzsi |
| HeXoKinaSe |
| LIL-TELIS |
| SERJIO |
| Shteps |
| SBL |
| VITH |
| AHMADSIMAIL |
| Efiop |
| Nomen Nescio |