HeXoKinaSe 0,100 | NGLSHMNN 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 775 | 1.030 |
| Ratio | 0.42 | 1.62 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.37% | 72.63% |
| Skill gain when winning next confrontation | +2.91 | +1.09 |
| Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
| TeamKills | 2 (7 less teamkills) | 9 (7 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (250 less kills) | 266 (250 more kills) |
| Deaths | 38 (126 less deaths) | 164 (126 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
| Losestreak | -19 (12 less losestreaks) | -7 (12 more losestreaks) |
Experience | ||
| Connections | 4 (1 more connections) | 3 (1 less connections) |
| Rounds | 5 (6 less rounds) | 11 (6 more rounds) |
| You can also compare HeXoKinaSe to: |
|---|
| nader |
| HomeLander |
| Taher |
| DM<[Wursti] |
| AbuAyyash |
| NGLSHMNN |
| LIL-TELIS |
| ep2 |