Anagram 0,100 | LevelesKerry 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 772 | 929 |
| Ratio | 1.00 | 1.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 35.35% | 64.65% |
| Skill gain when winning next confrontation | +2.59 | +1.41 |
| Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 12 (72 less kills) | 84 (72 more kills) |
| Deaths | 12 (38 less deaths) | 50 (38 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 3 (3 less rounds) | 6 (3 more rounds) |
| You can also compare Anagram to: |
|---|
| LevelesKerry |
| ep2 |
| NGLSHMNN |
| pc10 |
| YOUR_MOM |