ARGENTINO 0,100 | sezar 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.104 | 912 |
| Ratio | 0.72 | 0.37 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 67.65% | 32.35% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 4 (5 less teamkills) | 9 (5 more teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 7.13682 (7.13682 more assistskills) | 0 (7.13682 less assistskills) |
History | ||
| Kills | 51 (18 more kills) | 33 (18 less kills) |
| Deaths | 71 (19 less deaths) | 90 (19 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 5 (2 less connections) | 7 (2 more connections) |
| Rounds | 9 (2 less rounds) | 11 (2 more rounds) |
| You can also compare ARGENTINO to: |
|---|
| demon |
| I7cindeR |
| Balo |
| Aid |
| MIYA |
| 50cm |
| perith |
| SOUL L0V3R |
| mmunting |
| sezar |
| () |
| DM<[Wursti] |
| 1192 |
| Yeezaboo |
| HATONA-MTATA |
| trewiz1 |
| MAMMETA [2] [ |
| N'aix |