mobin 0,100 | thelaw 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 863 | 926 |
| Ratio | 0.77 | 0.87 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 44.03% | 55.97% |
| Skill gain when winning next confrontation | +2.24 | +1.76 |
| Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
| TeamKills | 1 (6 less teamkills) | 7 (6 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 55 (20 less kills) | 75 (20 more kills) |
| Deaths | 71 (15 less deaths) | 86 (15 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
| Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
| Connections | 6 (4 more connections) | 2 (4 less connections) |
| Rounds | 8 (3 more rounds) | 5 (3 less rounds) |
| You can also compare mobin to: |
|---|
| MilanS |
| Tom999 |
| Grang3357 |
| KAZMI |
| SHADOW_0-1 |
| Stech |
| HomeLander |
| K1 Dyn DOOM |
| cop |
| SonsComputer |
| TAUKHAN |
| scarfian |
| hj233k |
| matti |
| Zamu |
| thelaw |