rolom 0,100 | chas 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.086 | 1.190 |
| Ratio | 0.90 | 3.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 35% | 65% |
Your Chances | ||
| Probability to win next confrontation | 40.17% | 59.83% |
| Skill gain when winning next confrontation | +2.39 | +1.61 |
| Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 76 (4 more kills) | 72 (4 less kills) |
| Deaths | 84 (65 more deaths) | 19 (65 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
| Losestreak | -7 (5 less losestreaks) | -2 (5 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 4 (2 more rounds) | 2 (2 less rounds) |
| You can also compare rolom to: |
|---|
| Theoxaris |
| god |
| chas |
| abdullah |
| Mandavoshka |
| Saboor |
| gaugecontrol |
| LeuvisLeon |
| [945982] |
| Big_Smoke |
| Jay |
| VedoBuraz |
| Arny |
| Godly |