RUCHACZ 2137 0,100 | amir 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.237 | 967 |
| Ratio | 3.57 | 0.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 81% | 19% |
Your Chances | ||
| Probability to win next confrontation | 73.80% | 26.20% |
| Skill gain when winning next confrontation | +1.05 | +2.95 |
| Skill loss when losing next confrontation | -2.95 | -1.05 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 50 (37 more kills) | 13 (37 less kills) |
| Deaths | 14 (25 less deaths) | 39 (25 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (10 more winstreaks) | 3 (10 less winstreaks) |
| Losestreak | -2 (5 more losestreaks) | -7 (5 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare RUCHACZ 2137 to: |
|---|
| E1 Dyn SKy |
| skibidigoon6 |
| Default |
| Grang3357 |
| scarfian |
| MR_DEATH:) |
| amir |
| Saboor |
| Fraggot |
| pAn11 |