skibidigoon6 0,100 | LaVeyan 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.008 | 1.267 |
| Ratio | 1.60 | 1.95 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 26.98% | 73.02% |
| Skill gain when winning next confrontation | +2.92 | +1.08 |
| Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (68 less kills) | 76 (68 more kills) |
| Deaths | 5 (34 less deaths) | 39 (34 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -2 (4 more losestreaks) | -6 (4 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (2 less rounds) | 4 (2 more rounds) |
| You can also compare skibidigoon6 to: |
|---|
| RUCHACZ 2137 |
| Saboor |
| Grang3357 |
| pAn11 |
| LaVeyan |