Subform 0,100 | Breeze_ 0,100 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.293 | 1.167 |
| Ratio | 2.38 | 1.16 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 61.86% | 38.14% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 69 (11 less kills) | 80 (11 more kills) |
| Deaths | 29 (40 less deaths) | 69 (40 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (8 more winstreaks) | 15 (8 less winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 6 (0 more connections) | 6 (0 less connections) |
| Rounds | 9 (1 less rounds) | 10 (1 more rounds) |
| You can also compare Subform to: |
|---|
| VedoBuraz |
| aviara_ro |
| DeathWisches |
| gaugecontrol |
| Paul |
| SERGO |
| MIDO |
| Breeze_ |