mevs 0,100 | gammi111 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 918 | 1.240 |
| Ratio | 0.00 | 2.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 22.49% | 77.51% |
| Skill gain when winning next confrontation | +3.10 | +0.90 |
| Skill loss when losing next confrontation | -0.90 | -3.10 |
Teamplay | ||
| TeamKills | 0 (13 less teamkills) | 13 (13 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (138 less kills) | 138 (138 more kills) |
| Deaths | 4 (54 less deaths) | 58 (54 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (12 less winstreaks) | 12 (12 more winstreaks) |
| Losestreak | -4 (2 more losestreaks) | -6 (2 less losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 3 (15 less rounds) | 18 (15 more rounds) |
| You can also compare mevs to: |
|---|
| gammi111 |
| Cuervo_Arg |