Kenpachi 0,100 | Menno 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.133 | 1.017 |
| Ratio | 2.79 | 0.58 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 60.91% | 39.09% |
| Skill gain when winning next confrontation | +1.56 | +2.44 |
| Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 39 (4 less kills) | 43 (4 more kills) |
| Deaths | 14 (60 less deaths) | 74 (60 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (4 more winstreaks) | 5 (4 less winstreaks) |
| Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (4 less rounds) | 6 (4 more rounds) |
| You can also compare Kenpachi to: |
|---|
| AK1999 |
| Alex |
| DarkShadow |
| Menno |
| csiki234 |
| MethusSriLan |
| Yan |