DAimond 0,100 | paynshoe 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 980 | 1.101 |
| Ratio | 0.59 | 0.96 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 38.62% | 61.38% |
| Skill gain when winning next confrontation | +2.46 | +1.54 |
| Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
| TeamKills | 2 (0 more teamkills) | 2 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (133 less kills) | 143 (133 more kills) |
| Deaths | 17 (132 less deaths) | 149 (132 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 4 (11 less rounds) | 15 (11 more rounds) |
| You can also compare DAimond to: |
|---|
| paynshoe |
| Roman_16 |
| MIKAEIL |
| ITASHIDz15 |
| Dyn LaKe |
| Gy4i 41rus |