lucifer 0,100 | Budence 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 993 | 1.047 |
| Ratio | 1.00 | 0.78 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 44.80% | 55.20% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (80 less kills) | 89 (80 more kills) |
| Deaths | 9 (105 less deaths) | 114 (105 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -2 (16 more losestreaks) | -18 (16 less losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 2 (16 less rounds) | 18 (16 more rounds) |
| You can also compare lucifer to: |
|---|
| Invincible! |
| Strower |
| Budence |
| guga2508 |
| zzziplex |