ppDuster 0,100 | MTRPRIME 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 967 | 973 |
| Ratio | 0.60 | 0.45 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 49.43% | 50.57% |
| Skill gain when winning next confrontation | +2.02 | +1.98 |
| Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (45 less kills) | 54 (45 more kills) |
| Deaths | 15 (104 less deaths) | 119 (104 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
| Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (5 less rounds) | 6 (5 more rounds) |
| You can also compare ppDuster to: |
|---|
| [PBc] Bounc3r |
| MTRPRIME |
| Breeze_ |
| 320 |
| paynshoe |