ZERO 0,100 | HUNTER 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.117 | 703 |
| Ratio | 3.50 | 0.15 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 83.04% | 16.96% |
| Skill gain when winning next confrontation | +0.68 | +3.32 |
| Skill loss when losing next confrontation | -3.32 | -0.68 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 42 (30 less kills) | 72 (30 more kills) |
| Deaths | 12 (457 less deaths) | 469 (457 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (8 more winstreaks) | 3 (8 less winstreaks) |
| Losestreak | -3 (27 more losestreaks) | -30 (27 less losestreaks) |
Experience | ||
| Connections | 1 (28 less connections) | 29 (28 more connections) |
| Rounds | 1 (49 less rounds) | 50 (49 more rounds) |
| You can also compare ZERO to: |
|---|
| gaugecontrol |
| Nicowlo |
| feyk |
| HUNTER |