Nomen Nescio 0,100 | Meshok Cementa 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 1.057 |
| Ratio | 0.97 | 1.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 57.03% | 42.97% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 4 (4 more teamkills) | 0 (4 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 83 (65 more kills) | 18 (65 less kills) |
| Deaths | 86 (73 more deaths) | 13 (73 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 9 (7 more connections) | 2 (7 less connections) |
| Rounds | 15 (13 more rounds) | 2 (13 less rounds) |
| You can also compare Nomen Nescio to: |
|---|
| RaoTalal |
| nader |
| HUNTER |
| SaMo |
| Bolt |
| Trollz |
| gaugecontrol |
| Sgt Farshad |
| FDX |
| feyk |
| le_ram1x |
| pAn11 |
| Meshok Cementa |
| Nicowlo |
| Jugggaaa |
| Abdul2DDHF |
| caBa |
| VLADO |