FROSROON 0,100 | HUNTER 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.087 | 700 |
| Ratio | 1.39 | 0.15 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 81.53% | 18.47% |
| Skill gain when winning next confrontation | +0.74 | +3.26 |
| Skill loss when losing next confrontation | -3.26 | -0.74 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 61 (11 less kills) | 72 (11 more kills) |
| Deaths | 44 (425 less deaths) | 469 (425 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (9 more winstreaks) | 3 (9 less winstreaks) |
| Losestreak | -7 (23 more losestreaks) | -30 (23 less losestreaks) |
Experience | ||
| Connections | 1 (28 less connections) | 29 (28 more connections) |
| Rounds | 4 (46 less rounds) | 50 (46 more rounds) |
| You can also compare FROSROON to: |
|---|
| alieeeewwww22 |
| HUNTER |
| olivierr83 |
| TOXA |
| yasso |
| le_ram1x |
| gaugecontrol |
| Trollz |